<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Pocatello Real Estate Stats</title>
	<atom:link href="http://pocatellorealestatemarket.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pocatellorealestatemarket.com</link>
	<description>Real Estate Information for the Pocatello Area</description>
	<lastBuildDate>Fri, 25 Sep 2009 15:26:44 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Market Information by Price Range by gretchen0444</title>
		<link>http://pocatellorealestatemarket.com/2009/09/24/market-information-by-price-range/#comment-98</link>
		<dc:creator>gretchen0444</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://pocatellorealestatemarket.com/?p=282#comment-98</guid>
		<description>Good morning Jared!
I am very new to blogging and I checked out your market trends info. I find market trends info of interest. As you mentioned 1 month&#039;s data is a snapshot and looking at last quarter and a year ago&#039;s numbers, could show a trend.

Looking forward to your future post and I am planning to  attempt to do a similar post for the SW Washington-Portland Oregon metro areas.</description>
		<content:encoded><![CDATA[<p>Good morning Jared!<br />
I am very new to blogging and I checked out your market trends info. I find market trends info of interest. As you mentioned 1 month&#8217;s data is a snapshot and looking at last quarter and a year ago&#8217;s numbers, could show a trend.</p>
<p>Looking forward to your future post and I am planning to  attempt to do a similar post for the SW Washington-Portland Oregon metro areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Lining in Pocatello Retail by Jared</title>
		<link>http://pocatellorealestatemarket.com/2009/03/24/silver-lining-in-pocatello-retail/#comment-89</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://pocatellohomes.wordpress.com/?p=159#comment-89</guid>
		<description>I agree,  maybe I was stretching for a silver lining.  Shortly after writing the article I made the rounds at local shops looking for something specific, ultimately I had to look to Utah to find a store with what I wanted in stock.  There is no denying retail in Poky is pretty bleak right now.</description>
		<content:encoded><![CDATA[<p>I agree,  maybe I was stretching for a silver lining.  Shortly after writing the article I made the rounds at local shops looking for something specific, ultimately I had to look to Utah to find a store with what I wanted in stock.  There is no denying retail in Poky is pretty bleak right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Lining in Pocatello Retail by Matt</title>
		<link>http://pocatellorealestatemarket.com/2009/03/24/silver-lining-in-pocatello-retail/#comment-88</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://pocatellohomes.wordpress.com/?p=159#comment-88</guid>
		<description>Guns and ammo may be just as easy to get at a local dealer, but what about specialty camping and hiking supplies?  The local shops I&#039;ve visited have a very limited display, and to mail-order from them is very expensive.

This will drive me to do even more shopping online as it is not worth the cost to order from a local shop.

I also liked that I could see things &quot;in person&quot; at the SW before buying.

Overall it is depressing that we have to drive up to IF or down to SLC for more and more retail chains.</description>
		<content:encoded><![CDATA[<p>Guns and ammo may be just as easy to get at a local dealer, but what about specialty camping and hiking supplies?  The local shops I&#8217;ve visited have a very limited display, and to mail-order from them is very expensive.</p>
<p>This will drive me to do even more shopping online as it is not worth the cost to order from a local shop.</p>
<p>I also liked that I could see things &#8220;in person&#8221; at the SW before buying.</p>
<p>Overall it is depressing that we have to drive up to IF or down to SLC for more and more retail chains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Lining in Pocatello Retail by Jared</title>
		<link>http://pocatellorealestatemarket.com/2009/03/24/silver-lining-in-pocatello-retail/#comment-87</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Sat, 28 Mar 2009 01:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://pocatellohomes.wordpress.com/?p=159#comment-87</guid>
		<description>I had not heard that.  I did hear they were trying to get financing from a Canadian company, then that fell through.  The company since has filed Chapter 11 Bankruptcy.</description>
		<content:encoded><![CDATA[<p>I had not heard that.  I did hear they were trying to get financing from a Canadian company, then that fell through.  The company since has filed Chapter 11 Bankruptcy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Lining in Pocatello Retail by Jared Keller</title>
		<link>http://pocatellorealestatemarket.com/2009/03/24/silver-lining-in-pocatello-retail/#comment-86</link>
		<dc:creator>Jared Keller</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://pocatellohomes.wordpress.com/?p=159#comment-86</guid>
		<description>Yesterday I heard from an employee at Sportsmans that they may be opening back up in the Fall.  Have you heard anything about this?</description>
		<content:encoded><![CDATA[<p>Yesterday I heard from an employee at Sportsmans that they may be opening back up in the Fall.  Have you heard anything about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Day School Week? by stamblerd</title>
		<link>http://pocatellorealestatemarket.com/2009/02/11/four-day-school-week/#comment-82</link>
		<dc:creator>stamblerd</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://pocatellohomes.wordpress.com/?p=152#comment-82</guid>
		<description>idaho is a great state, love it here.</description>
		<content:encoded><![CDATA[<p>idaho is a great state, love it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Time Home Buyer Tax Credit by First Home Buyers - Do you Need a Realtor?</title>
		<link>http://pocatellorealestatemarket.com/2009/02/02/first-time-home-buyer-tax-credit/#comment-81</link>
		<dc:creator>First Home Buyers - Do you Need a Realtor?</dc:creator>
		<pubDate>Tue, 03 Feb 2009 07:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://pocatellohomes.wordpress.com/?p=147#comment-81</guid>
		<description>[...] First Time Home Buyer Tax Credit The tax credit for first time home buyers is part of the Housing and Economic Recovery Act of 2008. The maximum amount of $7500 is a one-time-only tax credit, so it reduces your tax bill or adds to your refund dollar for dollar. [...]</description>
		<content:encoded><![CDATA[<p>[...] First Time Home Buyer Tax Credit The tax credit for first time home buyers is part of the Housing and Economic Recovery Act of 2008. The maximum amount of $7500 is a one-time-only tax credit, so it reduces your tax bill or adds to your refund dollar for dollar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Rates as low as 4.5%?!! by Michael P</title>
		<link>http://pocatellorealestatemarket.com/2008/12/04/mortgage-rates-as-low-as-45/#comment-73</link>
		<dc:creator>Michael P</dc:creator>
		<pubDate>Thu, 04 Dec 2008 21:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://pocatellohomes.wordpress.com/?p=108#comment-73</guid>
		<description>It is funny to see even the speculation of this having such a dramatic impact on short term home sales - a drop of $4 billion this week alone:
http://www.vamortgagecenter.com/blog/2008/12/04/4-billion-in-lost-home-sales/</description>
		<content:encoded><![CDATA[<p>It is funny to see even the speculation of this having such a dramatic impact on short term home sales &#8211; a drop of $4 billion this week alone:<br />
<a href="http://www.vamortgagecenter.com/blog/2008/12/04/4-billion-in-lost-home-sales/" rel="nofollow">http://www.vamortgagecenter.com/blog/2008/12/04/4-billion-in-lost-home-sales/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pocatello 3rd Quarter Real Estate Stats by Jared Wilks</title>
		<link>http://pocatellorealestatemarket.com/2008/10/20/pocatello-3rd-quarter-real-estate-stats/#comment-60</link>
		<dc:creator>Jared Wilks</dc:creator>
		<pubDate>Thu, 23 Oct 2008 18:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://pocatellohomes.wordpress.com/?p=83#comment-60</guid>
		<description>That is an interesting point, and I did see a few transactions rushed to take advantage of the Nehemiah program before it was eliminated on October 1st.  I would guess that overall that might help explain the stong September.  Personally my busy September translated into October closings and listings.  It will be interesting to see how it pans out in the coming month and quarter.</description>
		<content:encoded><![CDATA[<p>That is an interesting point, and I did see a few transactions rushed to take advantage of the Nehemiah program before it was eliminated on October 1st.  I would guess that overall that might help explain the stong September.  Personally my busy September translated into October closings and listings.  It will be interesting to see how it pans out in the coming month and quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pocatello 3rd Quarter Real Estate Stats by Jim</title>
		<link>http://pocatellorealestatemarket.com/2008/10/20/pocatello-3rd-quarter-real-estate-stats/#comment-59</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 22 Oct 2008 15:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://pocatellohomes.wordpress.com/?p=83#comment-59</guid>
		<description>Do you think the new mortgage rules that went into effect Oct 1st pushed people into buying fast in September?  I hear multiple markets did well in Sep, but have terribly low pending contracts for October.
Is it a similar situation in Pocatello?</description>
		<content:encoded><![CDATA[<p>Do you think the new mortgage rules that went into effect Oct 1st pushed people into buying fast in September?  I hear multiple markets did well in Sep, but have terribly low pending contracts for October.<br />
Is it a similar situation in Pocatello?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
